First Name | Last Name | Status | Officer/Position as at 08/2013 |
Mick | Archer | cm | |
Chris | Baker | cm | |
Bob | Bingham | pm | |
Dave | Bowen | pm | |
John | Boyle | cm | |
Lee | Bradbury | cm | |
Keith | Cooper | hm | |
Donald | Goodwin | pm | |
Richard | Houchin | hm | |
Mark | Johnston | hm | |
Paul | Karlsons | hm | |
Steve | Lawson | cm Chairman | |
John | Lawson | ? | |
Ken | Mackenzie | pm | |
Jonathan | Morgan | hm | |
Richard | Mosley | hm | |
Jaak | Ojari | cm Treasurer | |
Nigel | Ollerenshaw | cm | |
Darren | Pembleton | cm | |
Paul | Richardson | hm | |
Martin | Riley | cm Secretary | |
Neal | Seymour | cm | |
Shaun | Smith | pm | |
Stuart | Smith | cm | |
Malcolm | Sowerby | hm | |
Paul | Tanfield | cm | |
Mick | Taylor | cm | |
Mike | Thompson | hm | |
Steve | Turner | cm | |
Peter | Wallis | cm | |
Kevin | Waterhouse | pm | |
cm = current member | |||
hm = honorary member | |||
pm = past member |
Members past and present
Subscribe to:
Posts (Atom)